<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.forexbazaar.com/apps/blog/"/>
		<title><![CDATA[Forex Bazaar]]></title>
		<description></description>
		<link>http://www.forexbazaar.com/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>21st March 2011</title>
				<author><name>ForexG</name></author>
				<link>http://www.forexbazaar.com/apps/blog/show/6475909</link>
				<description>&lt;p&gt;Due to theUK&amp;#8217;s CPI (Consumer Price Index) expected to be reported as an increase from 4.0to 4.2% on Tuesday, Sterling has started the week off&amp;#160; strong achieving a two week high against thegreenback to around $1.6344.&amp;#160; It also madegains against the Euro that fell 0.2% to 87.16 pence.&amp;#160; &lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Although itslipped against Sterling, the Euro also enjoyed gains against the USD due tothe latest US data on Existing Home Sales.&amp;#160;The Euro rose to $1.4232 against the USD.&amp;#160; In fact, the USD is performing weakly againstmost major currencies including the Australian Dollar, with the AUD/USDrallying to 1.0050.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Asmentioned previously, the Yen continues to dominate market news due to therecent stabilisation exercise performed in cooperation with the G7.&amp;#160; Also, as the apparent nuclear risk starts tolessen within the country, the Japanese currency decreased to around 81.06versus the USD.&amp;#160; &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Mon, 21 Mar 2011 21:21:00 +0000</pubDate>
				<guid>http://www.forexbazaar.com/apps/blog/show/6475909</guid>
			</item>
			<item>
				<title>19th March 2011</title>
				<author><name>ForexG</name></author>
				<link>http://www.forexbazaar.com/apps/blog/show/6460539</link>
				<description>&lt;p&gt;It has been a while now and we will start the articles again.&amp;#160; Let&amp;#8217;s begin with this past week and Sterling, which continued its slide against the Euro as a result of investors speculating the Bank of England will be slower to raise rates in comparison to its European counterparts.&amp;#160; Sterling slid by over 1% against to the Euro to 87.38 pence.&amp;#160; Against the USD it closed just over $1.62.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;The Euro also strengthened as it appeared thatin the past week the Eurozone has reached a pact to coordinate economic policies in the form of the new European Stability Mechanism. &lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;The most interesting story of the week, however, was the G7 intervening into the rapid increase of the Yen sparked by investors as a result of the uncertainties stemming from the recent natural disasters plaguing the country.&amp;#160; In order to reverse this inflation, the G7countries agreed to an aggressive Yen sell off so that the Japanese economy cannot only support the country&amp;#8217;s desperate need for recovery but also keep its fragile economy in a healthy state. &lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;We genuinely hope the country recovers from its misfortunes soon.&lt;/p&gt;</description>
				<pubDate>Sat, 19 Mar 2011 23:34:00 +0000</pubDate>
				<guid>http://www.forexbazaar.com/apps/blog/show/6460539</guid>
			</item>
			<item>
				<title>10th January 2011</title>
				<author><name>ForexG</name></author>
				<link>http://www.forexbazaar.com/apps/blog/show/5810746</link>
				<description>&lt;p&gt;Miss us?&amp;#160; I am sureyou did.&amp;#160; After a bit of a break sortingout a variety of things, we are back for this new year and Happy New Year andall the best in 2011!&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;So, how have we started this new year?&amp;#160; Let&amp;#8217;s get into the USD which, as we mentionedin 2010, looks like it is on the rebound albeit on gradual and slow one.&amp;#160; Against the CAD, which dropped then regainedground at 99.30 cents.&amp;#160; The loonie isbeing affected by what is currently going on in the European Union, namelyPortugal may need a bailout.&amp;#160; This lateston poor financial management from certain EU countries follows last month&amp;#8217;sIrish admission that the country also held out on accepting a bailout.&amp;#160; Where have these countries been the last twoyears when the whole planet was suffering a recession, huh?&amp;#160; As a result the Euro fell as well andregained some ground to $1.2925.&amp;#160; &lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;The Euro may become the new weak currency in 2011 (or atleast for the first quarter of the year) taking over from the greenback in 2010as the debt issue not only plagues Portugal, but also Spain and Italy.&amp;#160; &amp;#160;&amp;#160;As aresult, Sterling hit a 4 month high against the currency with the Europurchasing only 82.85 pence.&amp;#160; The GBPfell and then rebounded against the USD, purchasing $1.5530; however,inflationary pressures may force the Bank of England to raise the interest ratefrom the currently low 0.5%.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Finally, the general movement of the currencies recentlyalong with the generally positive reports coming out of North America and theUnited Kingdom has caused the Yen to remain low at 80.982 against the dollar.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Mon, 10 Jan 2011 21:48:00 +0000</pubDate>
				<guid>http://www.forexbazaar.com/apps/blog/show/5810746</guid>
			</item>
			<item>
				<title>3rd November 2010</title>
				<author><name>ForexG</name></author>
				<link>http://www.forexbazaar.com/apps/blog/show/5233716</link>
				<description>&lt;p&gt;After a very event driven week in the United States, the question now is how is the USD doing?&amp;#160; First we had the outcome of the Mid Term Elections that saw the Republicans regain control of the House and up their share of the Senate, amplifying the country&amp;#8217;s growing disapproval of President Obama.&amp;#160; Then we had the recent announcement of the government starting the Quantitative Easing program.&amp;#160; What happened was the market reacted and the dollar fell sharply at first but then as the plan was read into more and more, the greenback made some recovery.&amp;#160; Was it enough?&amp;#160; Unfortunately not at Sterling traded at $1.6095 the Euro broke the $1.40 mark and climbed to $1.4122, it purchase less CHF at 0.9707 and finally &amp;#8211; and most notable &amp;#8211; the ICE Dollar Index slipped to 76.396.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Again, we firmly stand by the opinion that the greenback will show its recovery signs in 2011.&amp;#160; To the north, the CAD came closer to parity with the USD as the American currency purchased only $1.0115 CAD.&lt;/p&gt;&lt;p&gt;With the United Kingdom&amp;#8217;s better than expected services PMI data, sterling hit a high today of $1.6133 USD before closing the day at the previously mentioned price.&amp;#160; It also performed well with the Euro only affording 87.06 pence.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Finally, as a result of China&amp;#8217;s recent services PMI data and Australia&amp;#8217;s high interest rate, the AUD enjoyed a 28 year record breaking high when is broke parity with the USD today to hit $1.0057 USD and then settling back down to $1.0035 USD.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Until the United States economy can fully recover, it is difficult to spot the trend for the remainder of 2010 at this current stage.&amp;#160; One trend we can predict, however, is a boost in tourism to the United States.&amp;#160; With the dollar being at an all time low against major currencies, the USA is now a great travel destination spot.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Wed, 03 Nov 2010 23:01:00 +0000</pubDate>
				<guid>http://www.forexbazaar.com/apps/blog/show/5233716</guid>
			</item>
			<item>
				<title>1st November 2010</title>
				<author><name>ForexG</name></author>
				<link>http://www.forexbazaar.com/apps/blog/show/5215268</link>
				<description>&lt;p&gt;Finally, a break for the greenback today as the UnitesStates reported not only optimistic manufacturing data but also that theQuantitative Easing policy &amp;#8211;originally thought to be following in itspredecessor&amp;#8217;s aggressive footsteps &amp;#8211; may now be executed in a toned down manner.&amp;#160; Such positive news allowed the USD to regainits ground against the Euro being valued at $1.3885 and hindering the Europeancommon currency&amp;#8217;s hopes for smashing &amp;amp; maintaining the above $1.40 markanytime soon.&amp;#160; Also with regards to theYen it was up to 80.60 Yen and finally against the Swiss Franc, 1 USD purchasedCHF 0.9931 almost bring the pair to parity.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Sterling also enjoyed some promising gains today based onthe positive boost the United Kingdom received from its better-than-expected UKmanufacturing data whose Purchasing Managers' Index (PMI) rose to 54.9 inOctober which was higher than what was originally expected (in fact afall was predicted instead).&amp;#160; With somuch recent good news from the United Kingdom, the requirement for a strongresurgence of the Quantitative Easing program may be reduced or scrapped altogether.&amp;#160; As a result GBP was at 80.48 Euro Cents and tradedover the $1.60 USD mark at a comfortable $1.6040 USD going along the lines withearlier forecast that GBP will finish 2010 at a strong plus $1.60 USD level.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Finally, the dollar&amp;#8217;s boost knocked down the AUD&amp;#8217;s push forparity to 98.57 US cents.&amp;#160; The AUD alsopurchased 61.35 Pence and 70.97 Euro cents. &lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;All good news for the major currencies that just a few weeksago were on a downward spiral; however, we still feel that with all the items takingplace in the United States at the moment &amp;#8211; including tomorrow&amp;#8217;s Mid TermElections &amp;#8211; this currency is still in a volatile state but perhaps not asinsane as it was a month ago. &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Mon, 01 Nov 2010 22:24:00 +0000</pubDate>
				<guid>http://www.forexbazaar.com/apps/blog/show/5215268</guid>
			</item>
			<item>
				<title>28th October 2010</title>
				<author><name>ForexG</name></author>
				<link>http://www.forexbazaar.com/apps/blog/show/5183103</link>
				<description>&lt;p&gt;Today we saw Sterling jump back up against major currencieseven after data released today suggested that the UK&amp;#8217;s house prices fell for athird month by 0.7%.&amp;#160; The recent strongGDP report, however, with the addition of a renewed confidence in the currencyhelped prop up Sterling to nearly breaking the $1.60 USD at $1.5935 USD andagainst the Euro, its success was no different holding a solid position at &amp;#8364;1.1488.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;We already know how the dollar did against its British counterpart;however,&amp;#160; revived fears of nextWednesday&amp;#8217;s anticipated Quantitative Easing policy announcement are hinderingall progress for the greenback, dropping its index (DXY) to 77.255.&amp;#160; More specifically, it has allowed the Euro tocontinue its claw back to $1.3939 and the only reason it gained slightlyagainst the Yen was due to the Bank of Japan&amp;#8217;s lack of change to its interestrate policy making the dollar worth 80.98 Yen.&amp;#160;The hope is that the Republican party wins a majority in next Tuesday&amp;#8217;smid-term elections and manage to change policy.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;The Eurozone&amp;#8217;s healthy economic outlook, combined withCanada&amp;#8217;s positive data regarding earnings on a province by province basis,continues to make the CAD flirt with parity with the USD with the dollar buying$1.0210 CAD.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Finally, the NZD was one of the strongest performers, withthe kiwi rising to 75.39 US cents after the Reserve Bank of New Zealandmaintained its 3% official cash rate.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Thu, 28 Oct 2010 21:11:00 +0000</pubDate>
				<guid>http://www.forexbazaar.com/apps/blog/show/5183103</guid>
			</item>
			<item>
				<title>26th October 2010</title>
				<author><name>ForexG</name></author>
				<link>http://www.forexbazaar.com/apps/blog/show/5165993</link>
				<description>&lt;p&gt;Welcome back Sterling!&amp;#160;Well, it is still not time to pop the bubbly but this week, the UnitedKingdom announced that its Q3 GDP increased over target (by 0.4%) to 0.8%allowing the GBP to reverse its decline against the USD to $1.5897 and tradingat 87.46 Pence against the Euro.&amp;#160; AlsoStandard &amp;amp; Poor&amp;#8217;s secured the UK&amp;#8217;s triple A rating when it changed itsoutlook for the nation from &amp;#8216;negative&amp;#8217; to a more favourable &amp;#8216;stable&amp;#8217;.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;What about the poor US Dollar.&amp;#160; It has recently been taking a beating so howhas it started this week?&amp;#160; Well, it hasreversed its slide but by not much.&amp;#160; Infact, only commodities such as Crude and Gold suffered from lack of gains,whereas we have already seen how it performed against the GBP.&amp;#160; Against the Euro, not much different,&amp;#160; it stole the coveted $1.40 mark from theEuropean single currency but one Euro still buys $1.3850 USD and this pair hasbeen volatile, fighting what is seen as the inevitable: the Euro maintaining anabove $1.40 USD stance.&amp;#160; &lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;The Yen also slid against the greenback to 81.49 but stillthe USD is performing a dangerous tango with the major currencies where it isappearing to be the weaker partner and will eventually get trampled upon.&amp;#160; We still feel that a change will come but notuntil early 2011.&amp;#160; For the USD, 2010 isover.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Tue, 26 Oct 2010 22:21:00 +0000</pubDate>
				<guid>http://www.forexbazaar.com/apps/blog/show/5165993</guid>
			</item>
			<item>
				<title>20th October 2010</title>
				<author><name>ForexG</name></author>
				<link>http://www.forexbazaar.com/apps/blog/show/5107330</link>
				<description>&lt;p&gt;Today, the much waited for budget cuts were announced in theUK and boy was the axe chopping.&amp;#160; It kindof makes you ask, why did the country wait until everything went down thetoilet before implementing the changes?&amp;#160;So how did the country&amp;#8217;s currency fare against the others?&amp;#160; Actually, not too bad at all.&amp;#160; The cuts globally were seen as a seriouseffort to stem the downward economic spiral that the UK economy has been experiencing;however, an additional vote today for the Quantitative Easing policy is makingthis option an increasingly realistic one and, as a result, has negated some ofthe positive results for Sterling. Sterling rose by 0.9% to $1.5856 against thegreenback but it slid a bit against the Euro to by around 0.8% to 99.09pence.&amp;#160; Still not too bad when comparedto a certain other currency ...&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;... That&amp;#8217;s right the dollar slipped again against the majorcurrencies such as the Euro returning closer to its sought after $1.40 mark at$1.3950.&amp;#160; Against the Yen, it fell to aslow as 80.85 Yen and we already saw what happened against the Pound.&amp;#160; I am starting to sound like a broken recordbut seriously, the American currency is still suffering because of the UnitesStates&amp;#8217; desire to re-launch its Quantitative Easing campaign as well.&amp;#160; Unfortunately, due to the dollar still beingthe global currency and many other currencies being pegged to it, its economicstimulus plan has a stronger negative effect than the UK&amp;#8217;s does on its currency(that along with the UK appearing to head in the right direction more quickly).&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Finally, China&amp;#8217;s Yuan continues to fall after the countrydid its first rate increase since December 2007.&amp;#160; The appreciating Yuan is meant to help fightinflation by making imports cheaper but it will take further time to see justwhat the expected impact will be.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Wed, 20 Oct 2010 21:59:00 +0000</pubDate>
				<guid>http://www.forexbazaar.com/apps/blog/show/5107330</guid>
			</item>
			<item>
				<title>19th October 2010</title>
				<author><name>ForexG</name></author>
				<link>http://www.forexbazaar.com/apps/blog/show/5096273</link>
				<description>&lt;p&gt;Continuing the battle of the losers, today Sterling took a hit after it was revealed that the UK&amp;#8217;s factory output was lower than expected.&amp;#160; Add to the mix the [now well known] topic of this week&amp;#8217;s government spending cut announcements and it is evident that this week, the British currency may lose some of it s recent gains.&amp;#160; The GBP was trading at its lowest since the end of September against the USD at $1.5697 but changed little against the Eurozone&amp;#8217;s currency at 87.75 Pence.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;In North America, The USD (always heavily influence by the Yuan) rose due to China&amp;#8217;s rate hike and is the only performer from financial markets based in the US as the country continues to face issues such as the recent Bank of America mortgage scandal.&amp;#160; The Euro moved away from crossing the $1.40 mark.&amp;#160; We also know how Sterling fared against the greenback and the Yen fell only slightly to 81.44 to the dollar; however, do not be fooled: the Japanese government have admitted their economy is slowing down and that a re-entry into a recession may be inevitable.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Moving on, due to the Bank of Canada&amp;#8217;s decision to maintain the 1.0% rate, the Loonie continued to lose ground trading at $1.0350 to the USD.&amp;#160; Finally, the AUD/USD pair continues to flirt with parity at 0.9693.&amp;#160; &lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Ladies and gentlemen, sadly there is no winner in this bunch still.&amp;#160; Is the Australian economy doing that well?&amp;#160; Well, not really, but the US is significantly worse.&amp;#160; There are no winning pairs at the moment it seems and the hope is that all these stimulus packages truly get the economies out of their hole for 2011.&amp;#160; &lt;/p&gt;&lt;p&gt;&amp;#160; &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Tue, 19 Oct 2010 21:51:00 +0000</pubDate>
				<guid>http://www.forexbazaar.com/apps/blog/show/5096273</guid>
			</item>
			<item>
				<title>18th October 2010</title>
				<author><name>ForexG</name></author>
				<link>http://www.forexbazaar.com/apps/blog/show/5085024</link>
				<description>&lt;p&gt;Ahhh ... the poor US dollar continue its weak position thisweek.&amp;#160; Adding to its woes is a few of theCentral Bank&amp;#8217;s members &amp;#8211; including Chairman Ben Bernanke &amp;#8211; are supporting the purchaseof bonds in order to stimulate borrowing by decreasing the interest rate.&amp;#160; Although this initiative may be seen as apositive step towards boosting the ailing US economy, it also applies anegative pressure on the currency itself.&amp;#160;It is no surprise, therefore, that the dollar stayed low today.&amp;#160; The Euro rose to $1.3998 almost breaking thecoveted $1.40 benchmark again.&amp;#160; It isexpected that the Euro will break and maintain this point over the comingweeks.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Sterling fell to $1.5936 however it is still staying aroundthe $1.60 mark and it should break this point and maintain it easily before theend of the year.&amp;#160; Sterling&amp;#8217;s slight fallcan be attributed to the expected monetary easing policy.&amp;#160; It also fell against the Euro to 0.8778pence.&amp;#160; &lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;The AUD gained as reports showed an increase in automotivesales resulting in the AUD / USD pair trading at 0.9873 and the CAD lost itsnear parity performance with the US currency after it appeared that the Bank ofCanada will decide to maintain its 1.0% interest rate shifting the focus to thecountry&amp;#8217;s global economic forecasts now.&amp;#160;As it is expected to not be exciting for Canada, the fall has startedwith the CAD dropping to $1.0229 against the USD.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Finally the Yen increased in value against the USD.&amp;#160; The American currency only bought 81.21 Yen.&amp;#160; None of the economies are faring too well it seems(with Australia being the exception); however, the currency battle is now beingdetermined based on who is king of the poor bunch.&amp;#160; The remainder of 2010 appears to be focusedon economic stimulus across the board as getting out of the recession isproving to be not so easy after all, forcing the world powerhouses to usedrastic measure in order to avoid the feared double-dip recession.&amp;#160; &amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Mon, 18 Oct 2010 22:12:00 +0000</pubDate>
				<guid>http://www.forexbazaar.com/apps/blog/show/5085024</guid>
			</item>
	</channel>
</rss>


